APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum Deposit | Rate | APY |
---|---|---|---|
$0 - $10,000.00 | $50 | 4.889% | 5.00% |
$10,000.01 + | $50 | 0.499% | 5.00% - 0.95% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
In order to receive the rewards, simply do the following each monthly qualification cycle:
- Have at least 15 debit card purchases (excluding ATM) post to and settle each cycle (This means using your debit card for all your typical everyday expenditures).
- Be enrolled and receive e-statement notice
If you don't meet the qualifications, don't worry. There is no penalty and you still have a free checking account that earns our base rate of interest. Plus, you can get back to earning huge interest and receiving nationwide ATM fee refunds the very next qualification cycle!
Kasasa Saver* Back to Top Learn More
Balance | Minimum Deposit | Rate | APY |
---|---|---|---|
$0 - $100,000.00 | $100 | 1.499% | 1.50% |
$100,000.01 + | $100 | 0.499% | 1.50% - 1.00% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
It's easy to qualify — and qualifying for the Kasasa Cash rewards automatically qualifies you for the Kasasa Saver reward rate too. Simply do the following each monthly qualification cycle:
- Have at least 15 debit card purchases post and settle (to your Kasasa Cash account)
- Be enrolled and receive e-statement notice
If you don't qualify one month, don't worry! Both accounts still earn our base interest rate. And you can get back to earning the full rewards the next month you qualify.
Deposit Accounts Back to Top Learn More
Account Type | Minimum Deposit | Compounding | Rate | APY |
---|---|---|---|---|
Savings | $100 | Quarterly | 0.25% | 0.25% |
Interest Checking | $50 | Monthly | 0.20% | 0.20% |
Business Interest Checking | $50 | Monthly | 0.20% | 0.20% |
These accounts bear interest under a variable rate, which can be changed at any time. Changes in the rate will be posted in the Bank's lobby.
Certificates of Deposit Back to Top Learn More
Account Type | Minimum Deposit | Compounding | Rate | APY |
---|---|---|---|---|
Six Month | $2,500.00 | At Maturity | 3.50% | 3.53% |
One Year | $1,000.00 | Monthly | 3.00% | 3.04% |
Eighteen Month | $1,000.00 | Monthly | 3.00% | 3.04% |
Two Years | $1,000.00 | Monthly | 2.50% | 2.53% |
Three Years | $1,000.00 | Quarterly | 0.95% | 0.95% |
Four Years | $1,000.00 | Quarterly | 0.85% | 0.85% |
Five Years | $1,000.00 | Quarterly | 0.75% | 0.75% |
Penalty for early withdrawal may apply.
Individual Retirement Accounts Back to Top Learn More
Account Type | Minimum Deposit | Compounding | Rate | APY |
---|---|---|---|---|
Twelve Month IRA | $500.00 | Monthly | 3.00% | 3.04% |
Eighteen Month IRA | $500.00 | Monthly | 3.00% | 3.04% |
Twenty-Four Month IRA | $500.00 | Monthly | 2.50% | 2.53% |
Some of the accounts listed may require a minimum daily balance and/or impose a penalty for early withdrawal.
Contact a new account representative for further information about applicable fees and terms.
Health Savings Account Back to Top Learn More
Account Type | Minimum Deposit | Compounding | Rate | APY |
---|---|---|---|---|
Health Savings Account (HSA) | $100.00 | Monthly | 0.01% | 0.01% |
Minimum balance fees could reduce interest earnings.